The following table reflects the DFAS schedule of active-duty pay dates through 2011. This information may help to avoid any confusion as to when you should expect to see the payment deposited to your account.
Note: Each servicemember has the option of receiving his or her pay one or two times a month. If they select to receive their pay twice a month they will receive semi-monthly pay on the 15th of each month – if the 1st or 15th falls on Saturday or Sunday, payday is the Friday before.
| Pay Period | Mid-Month Payday | EOM Payday |
| January | January 14 | February 1 |
| February | February 15 | March 1 |
| March | March 15 | April 1 |
| April | April 15 | April 29 |
| May | May 13 | June 1 |
| June | June 15 | July 1 |
| July | July 15 | August 1 |
| August | August 15 | September 1 |
| September | September 15 | September 30 * |
| October | October 14 | November 1 |
| November | November 15 | December 1 |
| December | December 15 | December 30 |
