The Guard rewards you for your efforts. Whether it’s two days of monthly drill, two weeks of training, or active deployment at home or abroad, you’ll be earning while you serve.
Some jobs may train for slightly longer (up to 21 days), and you’ll be paid for every day you work. Soldiers with dependents may also qualify for an additional housing allowance. Plus, you only pay taxes on your base pay—not on any bonuses or pay upgrades. Don’t forget that any time you’re deployed deployed:
Mobilized; being called up for active military service, either domestic or foreign. for any reason—like assisting your state during a natural disaster—you’ll be earning Active Duty Pay, as shown on the 2011 pay table below.*
| Two Day Drill |
Monthly Active Duty | * Annual Training Pay | ||
| E-1 Private | $182 – $196 | $1,357 – $1,467 |
$ 632 – $ 683 | |
| E-2 Private | $219 – $219 | $1,645 – $1,645 | $ 766 - $ 766 | |
| E-3 Private First Class | $231 – $260 | $1,730 – $1,950 | $ 806 - $ 908 | |
| E-4 Specialist/Corporal | $256 – $310 | $1,915 – $2,326 | $ 892 – $1,084 | |
| E-5 Sergeant | $279 – $395 | $2,091 – $2,965 | $ 974 – $1,382 | |
| E-6 Staff Sergeant | $304 – $471 | $2,281 – $3,533 | $1,063 – $1,647 | |
| E-7 Sergeant First Class | $351 – $632 | $2,638 – $4,740 | $1,223 – $2,210 | |
| E-8 Master Sergeant | $505 – $721 | $3,794 – $5,411 | $1,769 – $2,523 | |
| E-9 Sergeant Major | $618 – $959 | $4,635 – $7,196 | $2,161 – $3,356 | |
| WO-1 Warrant Officer | $363 – $ 627 | $2,719 – $4,701 | $1,269 – $2,193 | |
| CW-2 Chief Warrant Officer | $413 – $ 690 | $3,081 – $5,174 | $1,444 – $2,414 | |
| CW-3 Chief Warrant Officer | $467 – $ 819 | $3,502 – $6,145 | $1,634 – $2,866 | |
| CW-4 Chief Warrant Officer | $512 – $ 953 | $3,836 – $7,145 | $1,789 – $3,334 | |
| CW-5 Chief Warrant Officer | $909 – $1,190 | $6,821 – $8,926 | $3,181 – $4,164 | |
| O-1 Second Lieutenant | $ 371 – $ 579 | $ 2,783 – $ 4,349 | $1,298 – $2,028 | |
| O-2 First Lieutenant | $ 428 – $ 685 | $ 3,207 – $ 5,140 | $1,495 – $2,397 | |
| O-3 Captain | $ 495 – $ 859 | $ 3,712 – $ 6,445 | $1,731 – $3,006 | |
| O-4 Major | $ 563 – $ 939 | $ 4,222 – $ 7,049 | $1,969 – $3,288 | |
| O-5 Lieutenant Colonel | $ 652 – $1,108 | $ 4,893 – $ 8,313 | $2,282 – $3,878 | |
| O-6 Colonel | $ 782 – $1,385 | $ 5,870 – $ 10,391 | $2,737 – $4,898 | |
| O-7 Brigadier General | $1,056 – $1,577 | $ 7,919 – $11,832 | $3,694 – $5,521 | |
| O-8 Major General | $1,270 – $1,832 | $ 9,531 – $13,739 | $4,446 – $6,410 | |
| O-9 Lieutenant General | $1,795 – $2,227 | $13,470 – $16,709 | $6,284 – $7,795 | |
| O-10 General | $2,053 – $2,534 | $15,401 – $18,936 | $7,186 – $8,835 |
* These are base pay figures for a typical 14-day Annual Training period. Your total pay will be based on the actual number of days worked plus any applicable allowances, such as food and housing.
For only two days of drill each month, you’ll bring home a nice paycheck. The number of years you’ve been in the Guard, plus other allowances, can help push the amount even higher.
| Your rank | Two-day drill | ||
| E-1 Private | $ 182 – $ 196 | ||
| E-2 Private | $ 219 – $ 219 | ||
| E-3 Private First Class | $ 231 – $ 260 | ||
| E-4 Specialist/Corporal | $ 256 – $ 310 | ||
| E-5 Sergeant | $ 279 – $ 395 | ||
| E-6 Staff Sergeant | $ 304 – $ 471 | ||
| E-7 Sergeant First Class | $ 351 – $ 632 | ||
| E-8 Master Sergeant | $ 505 – $ 721 | ||
| E-9 Sergeant Major | $ 618 – $ 959 |
